Schleswig | |
---|---|
Room size | 110 m² |
Room height | 3.8 m |
Row seating | 90 |
Parliament seating | 50 |
Block seating | 28 |
U-shaped seating | 36 |
Rent per half-day | € 110.00 |
Rent per half-day | € 220.00 |
Holstein | |
---|---|
Room size | 110 m² |
Room height | 3.8 m |
Row seating | 90 |
Parliament seating | 50 |
Block seating | 28 |
U-shaped seating | 36 |
Rent per half-day | € 110.00 |
Rent per half-day | € 220.00 |
Schleswig-Holstein | |
---|---|
Room size | 220 m² |
Room height | 3.8 m |
Row seating | 199 |
Parliament seating | 110 |
Block seating | - |
U-shaped seating | 70 |
Rent per half-day | € 220.00 |
Rent per half-day | € 440.00 |
Fehmarn | |
---|---|
Room size | 60 m² |
Room height | 2.3 m |
Row seating | 30 |
Circle seating | 20 |
Parliament seating | max. 25, ideal 20 |
Block seating | 26 |
U-shaped seating | 19 |
Rent per half-day | € 60.00 |
Rent per half-day | € 120.00 |
Weissenhaus | |
---|---|
Room size | 60 m² |
Room height | 2.3 m |
Row seating | 30 |
Circle seating | 20 |
Parliament seating | max. 25, ideal 20 |
Block seating | 26 |
U-shaped seating | 19 |
Rent per half-day | € 60.00 |
Rent per half-day | € 120.00 |
Oldenburg | |
---|---|
Room size | 60 m² |
Room height | 2.3 m |
Row seating | 30 |
Circle seating | 20 |
Parliament seating | max. 25, ideal 20 |
Block seating | 26 |
U-shaped seating | 19 |
Rent per half-day | € 60.00 |
Rent per half-day | € 120.00 |
Farve | |
---|---|
Room size | 60 m² |
Room height | 2.3 m |
Row seating | 30 |
Circle seating | 20 |
Parliament seating | max. 25, ideal 20 |
Block seating | 26 |
U-shaped seating | 19 |
Rent per half-day | € 60.00 |
Rent per half-day | € 120.00 |
Hohenstein | |
---|---|
Room size | 30 m² |
Room height | 2.3 m |
Row seating | 12 |
Parliament seating | 10 |
Block seating | 10 |
Circle seating | 12 |
Rent per half-day | € 30.00 |
Rent per half-day | € 60.00 |