Class trips to the Baltic Sea
- Up to 20 persons, 1 guest for free; thereafter in a ratio 1:10
- Bus drivers who stay overnight, stay for free
- Instead of the warm meal, a barbecue can be organised on short notice
- Additional programme suggestions upon request
- Arrival after 5:00 p.m.; departure before 10:00 a.m.
- Apartments with bedrooms (double or bunk bed) or combined living/bedroom with double sofa bed, dining area, kitchenette, bathroom, TV
- The students are mostly housed in apartments for 2 – 7 persons (we reserve the right to make the arrangements)
- Initial equipment of the apartments with garbage bag, toilet paper, bed linen and hand and tea towel included
Contact
Mrs Andrea Friedrich
Phone:
+49 (0)4361 55 2717
E-mail:
andrea.friedrich@weissenhaeuserstrand.de
Catering
- Self-catering travellers (supermarket on site)
- Breakfast buffet
- Dinner
We cook what kids like to eat.
Events
- Offers for bargain hunters: on various dates, the admission to the Subtropische Badeparadies and/or the Abenteuer Dschungelland is already included
Additional options
- Transfer to/from Oldenburg/Holstein rail station price per person €21.00 (2024 €24.00)
- Excursions: Booking of the individual excursions must be made up to 3 weeks prior to arrival. The payment for the excursions is handled on-site. The minimum number of participants is 20 per excursion. Each class does not automatically have the right to use of a bus.
Prices 2023
Winter fun | Spring fun | Baltic Sea fun | Summer fun | |
---|---|---|---|---|
4 nights | €82.50 | €105.00 | €120.00 | €160.00 |
5 nights | €97.75 | €123.50 | €141.50 | €191.50 |
3x dinner** | €39.00 | |||
4x dinner** | €52.00 | €52.00 | €52.00 | €52.00 |
5x dinner** | €65.00 | €65.00 | €65.00 | €65.00 |
4x breakfast | €48.00 | €48.00 | €48.00 | €48.00 |
5x breakfast | €60.00 | €60.00 | €60.00 | €60.00 |
Daily Subtropisches Badeparadies*** | €6.00 | €7.00 | €9.50 | €9.50 |
Daily Abenteuer Dschungelland*** | €5.00 | €6.00 | €8.00 | €8.00 |
Combi ticket Waterpark per person (1 hour) | - | - | €12.00 | €12.00 |
Combi ticket Waterpark per person (2 hours) | - | - | €22.00 | €22.00 |
Prices 2024
Winter fun | Spring fun | Baltic Sea fun | Summer fun | |
---|---|---|---|---|
4 nights | €88.00 | €111.00 | €128.00 | €170.00 |
5 nights | €104.25 | €131.00 | €151.50 | €204.00 |
3x dinner** | €43.50 | €43.50 | €43.50 | €43.50 |
4x dinner** | €58.00 | €58.00 | €58.00 | €58.00 |
5x dinner** | €72.50 | €72.50 | €72.50 | €72.50 |
3x breakfast | €37.50 | €37.50 | €37.50 | €37.50 |
4x breakfast | €50.00 | €50.00 | €50.00 | €50.00 |
5x breakfast | €62.50 | €62.50 | €62.50 | €62.50 |
Daily Subtropisches Badeparadies*** | €7.00 | €8.00 | €11.00 | €11.00 |
Daily Abenteuer Dschungelland*** | €6.00 | €7.00 | €9.00 | €98.00 |
Combi ticket Waterpark per person (1 hour) | - | - | €12.00 | €12.00 |
Combi ticket Waterpark per person (2 hours) | - | - | €22.00 | €22.00 |
* Winter fun
- can also be booked through Saturdays
- inclusive a joint bowling event (2 alleys / 1 hr., until 5:00 p.m.) in the game hall Heimspiel; price includes rental shoes
- inclusive a dinner at the noodle buffet (Tuesday).
** Including drinks (juice and mineral water)
*** For bargain hunters
Admission to Subtropical Aqua Park included
- 29.10.2023 - 24.11.2023
- 21.01.2024 - 03.02.2024
- 18.02.2024 - 15.03.2024
- 03.11.2024 - 29.11.2024
Admission to Jungle Adventure Land included
- 29.10.2023 - 24.11.2023
- 18.02.2024 - 01.03.2024
- 03.11.2024 - 29.11.2024