Christmas Market at Weissenhäuser Strand
The cold season will be magical at Weissenhäuser Strand, and the Christmas Market 2025 awaits you with unforgettable experiences! Immerse yourself in a world of twinkling lights, enchanting scents and a festive atmosphere. Let yourself be captivated by the winter atmosphere as you stroll through the festively decorated stalls and be surprised by the unique offers and delicious treats. This is the perfect place to get in the mood for the best festive season of the year.
Experience a festive Advent season by the sea! Starting Friday, December 5, 2025, the Christmas market at the holiday and leisure park Weissenhäuser Strand opens its doors. Twinkling lights and the scent of freshly baked waffles enchant visitors and create a magical Christmas atmosphere.
On weekends, a DJ and festively decorated stalls provide additional entertainment. Visitors can also pick up a free exit ticket at the blue Weissenhäuser Strand hut, allowing them to leave the car park free of charge.
Bookings for the curling lanes can be made through the tool.
EN Allgemeine Öffnungszeiten vom Weihnachtsmarkt
| Date | Day | Opening hours |
|---|---|---|
| 05.12.2025 | Friday | 05:00 p.m. – 09:00 p.m. |
| 06.12.2025 | Saturday | 12:00 p.m. – 09:00 p.m. |
| 07.12.2025 | Sunday | 12:00 p.m. – 05:00 p.m. |
| 12.12.2025 | Friday | 03:00 p.m. – 09:00 p.m. |
| 13.12.2025 | Saturday | 12:00 p.m. – 09:00 p.m. |
| 14.12.2025 | Sunday | 12:00 p.m. – 05:00 p.m. |
| 19.12.2025 | Friday | 03:00 p.m. – 09:00 p.m. |
| 20.12.2025 | Saturday | 12:00 p.m. – 09:00 p.m. |
| 21.12.2025 | Sunday | 12:00 p.m. – 05:00 p.m. |
| 25.12.2025 | Thursday | 04:00 p.m. – 08:00 p.m. |
| 26.12.2025 | Friday | 04:00 p.m. – 08:00 p.m. |
| 27.12.2025 | Saturday | 12:00 p.m. – 09:00 p.m. |
| 28.12.2025 | Sunday | 12:00 p.m. – 05:00 p.m. |
EN Allgemeine Öffnungszeiten (jeweils Donnerstag bis Sonntag)
| Date | Day | Opening hours |
|---|---|---|
| 05.12.2025 | Friday | 5:00 p.m. – 9:00 p.m. |
| 06.12.2025 | Saturday* | 12:00 p.m. – 9:00 p.m. |
| 07.12.2025 | Sunday | 12:00 p.m. – 5:00 p.m. |
| 11.12.2025 | Thursday | 5:00 p.m. – 9:00 p.m. |
| 12.12.2025 | Friday | 12:00 p.m. – 9:00 p.m. |
| 13.12.2025 | Saturday* | 12:00 p.m. – 9:00 p.m. |
| 14.12.2025 | Sunday | 12:00 p.m. – 5:00 p.m. |
| 18.12.2025 | Thursday | 5:00 p.m. – 9:00 p.m. |
| 19.12.2025 | Friday | 12:00 p.m. – 9:00 p.m. |
| 20.12.2025 | Saturday* | 12:00 p.m. – 9:00 p.m. |
| 21.12.2025 | Sunday | 12:00 p.m. – 5:00 p.m. |
| 25.12.2025 | Thursday | 4:00 p.m. – 8:00 p.m. |
| 26.12.2025 | Friday | 4:00 p.m. – 8:00 p.m. |
| 27.12.2025 | Saturday* | 12:00 p.m. – 9:00 p.m. |
| 28.12.2025 | Sunday | 12:00 p.m. – 5:00 p.m. |
| 29.12.2025 | Monday | 4:00 p.m. – 9:00 p.m. |
| 30.12.2025 | Tuesday | 4:00 p.m. – 9:00 p.m. |
| 31.12.2025 | Wednesday | 12:00 p.m. – 04:00 p.m. |
| 01.01.2026 | Thursday | 12:00 p.m. – 8:00 p.m. |
| 02.01.2026 | Friday | 12:00 p.m. – 9:00 p.m. |
| 03.01.2026 | Saturday* | 12:00 p.m. – 9:00 p.m. |
| 04.01.2026 | Sunday | 12:00 p.m. – 5:00 p.m. |
| 10.01.2026 | Saturday | 10:00 a.m. – 6:00 p.m. |
| 11.01.2026 | Sunday | 10:00 a.m. – 6:00 p.m. |
EN Allgemeine Öffnungszeiten Ponyreiten (jeweils Samstag und Sonntag)
| Date | Day | Opening hours |
|---|---|---|
| 13.12.2025 | Saturday | 2:00 p.m. – 4:00 p.m. |
| 14.12.2025 | Sunday | 2:00 p.m. – 4:00 p.m. |
| 20.12.2025 | Saturday | 2:00 p.m. – 4:00 p.m. |
| 21.12.2025 | Sunday | 2:00 p.m. – 4:00 p.m. |
| 27.12.2025 | Saturday | 2:00 p.m. – 4:00 p.m. |
| 28.12.2025 | Sunday | 2:00 p.m. – 4:00 p.m. |
EN Preise
| Duration | Child (6–14 years) | Adult |
|---|---|---|
| 1 hour | €5.00 | €7.00 |
| 2 hours | €7.00 | €9.00 |
| Rental | Price |
|---|---|
| Ice skates | €4.00 |
| Ice skates, helmet, knee & elbow pads | €8.00 |
| Children’s skating aid | €5.00 |
Prices curling rink
| Duration | Price |
|---|---|
| 1/2 hour | €15.00 |














