Travel season A | 30.10.2022 – 27.11.2022 |
Travel season B | 27.03.2022 – 10.04.2022 |
Travel season C | 24.04.2022. – 26.06.2022 |
Travel season D | 26.06.2022 – 10.07.2022 |
Travel season A | 29.01.2023 – 05.02.2023 |
Travel season B | 04.09.2022 – 02.10.2022 |
Travel season C | |
Travel season D | 21.08.2022 – 04.09.2022 |
Travel season A | 19.02.2023 – 26.03.2023 |
Travel season B | |
Travel season C | |
Travel season D |
Price 7 nights * | |
Travel season A | €329.00 |
Travel season B | €371.00 |
Travel season C | €427.00 |
Travel season D | €525.00 |
Price 5 nights ** | |
Travel season A | €235.00 |
Travel season B | €275.00 |
Travel season C | €325.00 |
Travel season D | - |
Surcharge seaside per night | |
Travel season A | €5.00 |
Travel season B | €5.00 |
Travel season C | €5.00 |
Travel season D | €5.00 |
Price 7 nights * | |
Travel season A | €455.00 |
Travel season B | €532.00 |
Travel season C | €602.00 |
Travel season D | €756.00 |
Price 5 nights ** | |
Travel season A | €335.00 |
Travel season B | €395.00 |
Travel season C | €450.00 |
Travel season D | - |
Price 7 nights * | |
Travel season A | €574.00 |
Travel season B | €714.00 |
Travel season C | €763.00 |
Travel season D | €973.00 |
Price 5 nights ** | |
Travel season A | €420.00 |
Travel season B | €525.00 |
Travel season C | €585.00 |
Travel season D | - |
Price 7 nights * | |
Travel season A | €504.00 |
Travel season B | €588.00 |
Travel season C | €672.00 |
Travel season D | €861.00 |
Price 7 nights ** | |
Travel season A | €375.00 |
Travel season B | €440.00 |
Travel season C | €500.00 |
Travel season D | - |
Surcharge seaside per night | |
Travel season A | €10.00 |
Travel season B | €10.00 |
Travel season C | €10.00 |
Travel season D | €10.00 |