Travel season A | 01.11. – 06.12.2020 |
Travel season B | 29.03. – 05.04.2020 |
Travel season C | 19.04. – 28.06.2020 |
Travel season D | 16.08. – 23.08.2020 |
Travel season A | 24.01. – 07.02.2021 |
Travel season B | 06.09. – 04.10.2020 |
Travel season C | 23.08. – 06.09.2020 |
Travel season D | |
Travel season A | 28.02. – 28.03.2021 |
Travel season B | |
Travel season C | |
Travel season D |
Travel season A | 31.10.2021 – 28.11.2021 |
Travel season B | 05.09.2021 – 03.10.2021 |
Travel season C | 11.04.2021 – 27.06.2021 |
Travel season D | 22.08.21 – 05.09.2021 |
Travel season A | 30.01.2022 – 06.02.2022 |
Travel season B | |
Travel season C | |
Travel season D | |
Travel season A | 20.02.2022 – 27.03.2022 |
Travel season B | |
Travel season C | |
Travel season D |
Price 7 nights * | |
Travel season A | €301.00 |
Travel season B | €343.00 |
Travel season C | €399.00 |
Travel season D | €497.00 |
Price 5 nights ** | |
Travel season A | €225.00 |
Travel season B | €260.00 |
Travel season C | €310.00 |
Travel season D | - |
Surcharge seaside per night | |
Travel season A | €5.00 |
Travel season B | €5.00 |
Travel season C | €5.00 |
Travel season D | €5.00 |
Price 7 nights * | |
Travel season A | €427.00 |
Travel season B | €504.00 |
Travel season C | €574.00 |
Travel season D | €728.00 |
Price 5 nights ** | |
Travel season A | €325.00 |
Travel season B | €380.00 |
Travel season C | €435.00 |
Travel season D | - |
Price 7 nights * | |
Travel season A | €546.00 |
Travel season B | €686.00 |
Travel season C | €735.00 |
Travel season D | €945.00 |
Price 5 nights ** | |
Travel season A | €410.00 |
Travel season B | €510.00 |
Travel season C | €570.00 |
Travel season D | - |
Price 7 nights * | |
Travel season A | €476.00 |
Travel season B | €560.00 |
Travel season C | €644.00 |
Travel season D | €833.00 |
Price 7 nights ** | |
Travel season A | €365.00 |
Travel season B | €425.00 |
Travel season C | €485.00 |
Travel season D | - |
Surcharge seaside per night | |
Travel season A | €10.00 |
Travel season B | €10.00 |
Travel season C | €10.00 |
Travel season D | €10.00 |
Price 7 nights * | |
Travel season A | €315.00 |
Travel season B | €357.00 |
Travel season C | €413.00 |
Travel season D | €511.00 |
Price 5 nights ** | |
Travel season A | €230.00 |
Travel season B | €265.00 |
Travel season C | €315.00 |
Travel season D | - |
Surcharge seaside per night | |
Travel season A | €5.00 |
Travel season B | €5.00 |
Travel season C | €5.00 |
Travel season D | €5.00 |
Price 7 nights * | |
Travel season A | €441.00 |
Travel season B | €518.00 |
Travel season C | €588.00 |
Travel season D | €742.00 |
Price 5 nights ** | |
Travel season A | €330.00 |
Travel season B | €385.00 |
Travel season C | €440.00 |
Travel season D | - |
Price 7 nights * | |
Travel season A | €560.00 |
Travel season B | €700.00 |
Travel season C | €749.00 |
Travel season D | €959.00 |
Price 5 nights ** | |
Travel season A | €415.00 |
Travel season B | €515.00 |
Travel season C | €575.00 |
Travel season D | - |
Price 7 nights * | |
Travel season A | €490.00 |
Travel season B | €574.00 |
Travel season C | €658.00 |
Travel season D | €847.00 |
Price 7 nights ** | |
Travel season A | €370.00 |
Travel season B | €430.00 |
Travel season C | €490.00 |
Travel season D | - |
Surcharge seaside per night | |
Travel season A | €10.00 |
Travel season B | €10.00 |
Travel season C | €10.00 |
Travel season D | €10.00 |